|
| Part Number: | | | |
| 11-1497-x-XX000 | Calf Cuff: ES - Standard, Left | ES=Extra Support |
| 11-1498-x-XX000 | Calf Cuff: ES - Standard, Right |
| 11-1499-x-XX000 | Calf Cuff: ES - Wide, Left |
| 11-1500-x-XX000 | Calf Cuff: ES - Wide, Right |
| 11-1493-x-06000 | Calf Cuff: MS - Standard, Left | MS=Moderate Support |
| 11-1494-x-06000 | Calf Cuff: MS - Standard, Right |
| 11-1495-x-06000 | Calf Cuff: MS - Wide, Left |
| 11-1496-x-06000 | Calf Cuff: MS - Wide, Right |
| 11-1489-x-06000 | Calf Cuff: LS - Standard, Left | LS=Light Support |
| 11-1490-x-06000 | Calf Cuff: LS - Standard, Right |
| 11-1491-x-06000 | Calf Cuff: LS - Wide, Left |
| 11-1492-x-06000 | Calf Cuff: LS - Wide, Right |
| Colors Available: |
XX = 06 = Black XX = 15 = White |
| Sizing Information: Foot Plate Sizes Available |
| x=2=Small | Men's Shoe: 6-8, Women's Shoe: 8-9.5 |
| x=3=Medium | Men’s Shoe: 8-12, Women’s Shoe: 9.5-13.5 |
| x=4=Large | Men’s Shoe: 12 & up, Women’s Shoe: 13.5 & up |
|
| Measuring Information: |
Calf Cuff - measure calf circumference 8" from ground Standard Calf: 7.25"-10" (18cm-25 cm) Wide Calf: 10"-12.5" (25cm-32 cm) |
| Last Updated: 11/9/2011 |
|
|