|
| Part Number: | | | |
| 11-0422-x-06060 | Right ACL |
| 11-0423-x-06060 | Left ACL |
| 11-0442-x-06060 | Right PCL |
| 11-0443-x-06060 | Left PCL |
| 11-0452-x-06060 | Right CI |
| 11-0453-x-06060 | Left CI |
| Colors Available: |
|
black |
| Sizing Information: XS-XXL |
| x=1=XS | 13"-15 1/2" (33-39cm) |
| x=2=S | 15 1/2"-18 1/2" (39-47cm) |
| x=3=M | 18 1/2"-21" (47-53cm) |
| x=4=L | 21"-23 1/2" (53-60cm) |
| x=5=XL | 23 1/2"-26 1/2" (60-67cm) |
| x=6=XXL | 26 1/2"-29 1/2" (67-75cm) |
| x=7=XXXL | 29 1/2"-32" (75-81.25 cm) |
|
| Measuring Information: |
| Measurements taken 6" above mid-patella |
| Accessories: | | 11-0194-9-06000 | Patella cup | | 11-0398-9-00000 | Full extension stop | | 11-0016-x-06000 | Sports cover | | 11-0075-x-00000 | Lycra undergarment | | 11-0122-x-00000 | Neoprene undergarment |
|
| |
| |
|
|