|
| Part Number: | | | |
| 11-1300-x-06060 (1-7) | Fource Point Right ACL Standard |
| 11-1301-x-06060 (1-7) | Fource Point Left ACL Standard |
| 11-1302-x-06060 (1-7) | Fource Point Right ACL Short |
| 11-1303-x-06060 (1-7) | Fource Point Left ACL Short |
| Colors Available: |
|
Black |
| Sizing Information: XS - XXXL |
| x=1=XS | 13"-15 1/2" (33-39cm) |
| x=2=S | 15 1/2"-18 1/2" (39-47cm) |
| x=3=M | 18 1/2"-21" (47-53cm) |
| x=4=L | 21"-23 1/2" (53-60cm) |
| x=5=XL | 23 1/2"-26 1/2" (60-67cm) |
| x=6=XXL | 26 1/2"-29 1/2" (67-75cm) |
| x=7=XXXL | 29 1/2"-32" (75-81.25 cm) |
|
| Measuring Information: |
| Measurements taken 6" above mid-patella |
| Accessories: | | 11-0398-9-00000 | Full extension stop | | 11-0016-x-06000 | Sports Cover (standard) | | 11-0194-9-06000 | Patella cup | | 11-0103-x-06000 | Sports Cover (short) | | 11-0075-x-00000 | Lycra undergarment | | 11-1525-x | Tru-Pull Advanced Attachment |
|
| |
| |
|
|